Statement of Financial Position
Total Assets
Unit: KRW millions
67064
FY 2022
FY 2023
FY 2024
Total Liabilities
Unit: KRW millions
9458
FY 2022
FY 2023
FY 2024
Total Equity
Unit: KRW millions
57605
FY 2022
FY 2023
FY 2024
| Category | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|
| Total Assets | 42,260 | 43,533 | 50,388 |
| Current Assets | 26,157 | 27,624 | 25,553 |
| Non-current Assets | 16,102 | 15,909 | 24,835 |
| Total Liabilities | 7,492 | 5,258 | 7,108 |
| Current Liabilities | 6,754 | 4,708 | 6,663 |
| Non-current Liabilities | 737 | 551 | 445 |
| Total Equity | 34,768 | 38,275 | 43,281 |
* Based on the K-IFRS Consolidated Statement of Financial Position
Income Statement
Revenue
Unit: KRW millions
47603
FY 2022
FY 2023
FY 2024
Operating Profit
Unit: KRW millions
12356
FY 2022
FY 2023
FY 2024
Net Profit
Unit: KRW millions
10617
FY 2022
FY 2023
FY 2024
| Category | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|
| Revenue | 32,496 | 32,524 | 35,766 |
| Operating Profit | 9,279 | 7,650 | 9,284 |
| Net Profit | 7,762 | 6,827 | 7,978 |
* Based on the K-IFRS Consolidated Statement of Financial Position
IR Contact
- 031-678-7295